Compare your software quote with published prices
Workiz, FieldPulse and ServiceTitan do not print prices. Enter what your rep quoted and see where it sits against the prices Jobber, Housecall Pro, Tradify and Contractor Foreman publish.
Published monthly prices by team size
| Users | Jobber Grow (annual) | Housecall Pro (annual) | Tradify Pro | Contractor Foreman (annual) |
|---|---|---|---|---|
| 1 | Jobber Grow (annual)$149 | Housecall Pro (annual)$59 (Basic) | Tradify Pro$51 | Contractor Foreman (annual)$49 (Basic) |
| 3 | Jobber Grow (annual)$207 | Housecall Pro (annual)$149 (Essentials) | Tradify Pro$153 | Contractor Foreman (annual)$105 (Standard) |
| 5 | Jobber Grow (annual)$229 | Housecall Pro (annual)$149 (Essentials) | Tradify Pro$255 | Contractor Foreman (annual)$166 (Plus) |
| 8 | Jobber Grow (annual)$299 | Housecall Pro (annual)$299 (Max) | Tradify Pro$408 | Contractor Foreman (annual)$166 (Plus) |
| 15 | Jobber Grow (annual)$399 | Housecall Pro (annual)$544 (Max) | Tradify Pro$765 | Contractor Foreman (annual)$221 (Pro) |
The 3-user Jobber option is $149 for one user plus 2 additional users at $29 each ($207 monthly equivalent, regular US annual-prepaid billing; checked Oct 30, 2026). The separate 5-user bundle is $229. Other rows keep their original check dates. Rows are the ones Worthd has checked. For 2, 4, 6, 7 and 9 to 14 users the check rounds up to the next row and says so. Figures come from Jobber, Housecall Pro, Tradify and Contractor Foreman pricing pages. This is a position against published prices, not a verdict: a quote above the range can still be fair if it includes features you will use. Card fees, onboarding and add-ons are not in these figures.
Continue with the costs you need
Worthd has no referral arrangement with Workiz, FieldPulse or ServiceTitan. How Worthd earns.